<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech2Notify &#187; Google</title>
	<atom:link href="/category/google-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://tech2notify.in</link>
	<description>Technology. Notified</description>
	<lastBuildDate>Wed, 11 Mar 2015 17:29:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>These Were 2014&#8217;s Most Searched Keywords On Google In India</title>
		<link>https://tech2notify.in/2014-most-searched-keywords-google-india/</link>
		<comments>https://tech2notify.in/2014-most-searched-keywords-google-india/#comments</comments>
		<pubDate>Tue, 16 Dec 2014 15:58:15 +0000</pubDate>
		<dc:creator><![CDATA[Yogeshwaran Selvaraju]]></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">https://tech2notify.in/?p=8400</guid>
		<description><![CDATA[<p>We know the top 10 trending videos of 2014 in India. Do you know what were the most searched keywords on Google in India 2014. No surprise Sunny Leone is the list, but no mangalyaan. Also Check out: Top Trending Searches On Google In 2014 Globally Top 10 Most Searched Searches In India 2014: 1. IRCTC [&#8230;]</p>
<p>The post <a rel="nofollow" href="/2014-most-searched-keywords-google-india/">These Were 2014&#8217;s Most Searched Keywords On Google In India</a> appeared first on <a rel="nofollow" href="/">Tech2Notify</a>.</p>
]]></description>
		<wfw:commentRss>https://tech2notify.in/2014-most-searched-keywords-google-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Trending Searches On Google In 2014 Globally</title>
		<link>https://tech2notify.in/top-trending-searches-on-google-in-2014-globally/</link>
		<comments>https://tech2notify.in/top-trending-searches-on-google-in-2014-globally/#respond</comments>
		<pubDate>Tue, 16 Dec 2014 15:35:57 +0000</pubDate>
		<dc:creator><![CDATA[Yogeshwaran Selvaraju]]></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">https://tech2notify.in/?p=8397</guid>
		<description><![CDATA[<p>According to Google,&#8221;In 2014 we searched trillions of times.What do these searches say about us?&#8221;. Lets find out whether our search keyword was in the top search or not. If we missed to top trending searches while in the past we can search for it and know about it now. Also check out YouTube’s Top 10 [&#8230;]</p>
<p>The post <a rel="nofollow" href="/top-trending-searches-on-google-in-2014-globally/">Top Trending Searches On Google In 2014 Globally</a> appeared first on <a rel="nofollow" href="/">Tech2Notify</a>.</p>
]]></description>
		<wfw:commentRss>https://tech2notify.in/top-trending-searches-on-google-in-2014-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Rolls Out Polls Feature</title>
		<link>https://tech2notify.in/google-rolls-polls-feature/</link>
		<comments>https://tech2notify.in/google-rolls-polls-feature/#respond</comments>
		<pubDate>Fri, 10 Oct 2014 17:12:52 +0000</pubDate>
		<dc:creator><![CDATA[Yogeshwaran Selvaraju]]></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">https://tech2notify.in/?p=7980</guid>
		<description><![CDATA[<p>Google Plus rolls out Polls feature to all its users. Using this new feature users can create a poll and get opinions from other users in their circle. You can create polls with up to five choices and use photos to make them beautiful and engaging. Here&#8217;s a preview of a poll created, Dannis Troper about [&#8230;]</p>
<p>The post <a rel="nofollow" href="/google-rolls-polls-feature/">Google+ Rolls Out Polls Feature</a> appeared first on <a rel="nofollow" href="/">Tech2Notify</a>.</p>
]]></description>
		<wfw:commentRss>https://tech2notify.in/google-rolls-polls-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Gmail Hacks Everyone Should Know</title>
		<link>https://tech2notify.in/14-gmail-hacks-everyone-should-know/</link>
		<comments>https://tech2notify.in/14-gmail-hacks-everyone-should-know/#comments</comments>
		<pubDate>Wed, 06 Aug 2014 06:43:15 +0000</pubDate>
		<dc:creator><![CDATA[Arun Kumar]]></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">https://tech2notify.in/?p=7362</guid>
		<description><![CDATA[<p>1. Undo sent mails Don&#8217;t worry if you have sent a wrong email to someone, you can edit last sent mail using undo option. Go to Settings —&#62; Lab —&#62; Undo Send. Scroll down and click save changes. If you send a message to anyone, click on the undo option in the notification status. Undo option [&#8230;]</p>
<p>The post <a rel="nofollow" href="/14-gmail-hacks-everyone-should-know/">14 Gmail Hacks Everyone Should Know</a> appeared first on <a rel="nofollow" href="/">Tech2Notify</a>.</p>
]]></description>
		<wfw:commentRss>https://tech2notify.in/14-gmail-hacks-everyone-should-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics App Released For iPhone</title>
		<link>https://tech2notify.in/google-analytics-app-released-iphone/</link>
		<comments>https://tech2notify.in/google-analytics-app-released-iphone/#respond</comments>
		<pubDate>Fri, 18 Jul 2014 09:02:39 +0000</pubDate>
		<dc:creator><![CDATA[Arun Kumar]]></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">https://tech2notify.in/?p=7132</guid>
		<description><![CDATA[<p>Google Analytics is the popular tool for all webmasters to manage their website. Google Analytics for android has been released years ago. iOS users been waiting for Google Analytics app on App store. Google Analytics app is now available for iOS devices. Google Analytics gives real time information about your website, including page stats, visitors [&#8230;]</p>
<p>The post <a rel="nofollow" href="/google-analytics-app-released-iphone/">Google Analytics App Released For iPhone</a> appeared first on <a rel="nofollow" href="/">Tech2Notify</a>.</p>
]]></description>
		<wfw:commentRss>https://tech2notify.in/google-analytics-app-released-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
